the full list

every game on cyberscore

We've got over 250 games listed on all sorts of different platforms. Just check out the list below:

RPC in the following table is the average records per chart in the game

Game # charts # subs. RPC
1080° Avalanche 61 1241 20.34
18 Wheeler American Pro Trucker 15 109 7.27
42 All-Time Classics / Clubhouse Games 15 286 19.07
Ace Combat 5 67 687 10.25
Advance Wars 42 579 13.79
Advance Wars 2: Black Hole Rising 60 796 13.27
Advance Wars: Dark Conflict/Days of Ruin 128 2045 15.98
Advance Wars: Dual Strike 447 7555 16.9
Amplitude 98 1642 16.76
Archer Maclean's Mercury 83 1097 13.22
Ballance 13 171 13.15
Banjo-Kazooie 12 170 14.17
Banjo-Kazooie: Nuts & Bolts 92 213 2.32
Banjo-Tooie 14 321 22.93
Beatmania 172 718 4.17
Beautiful Katamari 24 120 5
Beetle Adventure Racing 6 82 13.67
Big Brain Academy 46 5554 120.74
Big Brain Academy for Wii / Big Brain Academy: Wii Degree 85 2488 29.27
Blast Corps - NTSC 57 536 9.4
Blast Corps - PAL 57 416 7.3
Bomberman Land Touch! 36 323 8.97
Bomberman Land Touch! 2 46 185 4.02
Boom Boom Rocket 60 494 8.23
Brain Age / Brain Training 8 772 96.5
Brain Age 2 / More Brain Training 10 376 37.6
Burnout 51 673 13.2
Burnout 2: Point of Impact 324 8509 26.26
Burnout 3: Takedown 244 9068 37.16
Burnout Dominator - PS2 96 367 3.82
Burnout Dominator - PSP 96 438 4.56
Burnout Legends 235 3889 16.55
Burnout Paradise 132 1306 9.89
Burnout Revenge 107 3478 32.5
Burnout Revenge 360 117 1063 9.09
ChuChu Rocket! 26 322 12.38
ChuChu Rocket! (DC) 26 343 13.19
Cloning Clyde 34 228 6.71
Colin McRae Rally 3 56 527 9.41
Colin McRae Rally 4 52 837 16.1
Colin McRae Rally 5 (2005) 76 2015 26.51
Cooking Mama: Cook Off 55 495 9
Crash Bandicoot 2: N-Tranced 24 159 6.63
Crash Bandicoot 3: Warped 30 953 31.77
Crash Bandicoot XS / The Huge Adventure 20 161 8.05
Crash Bandicoot: The Wrath of Cortex 30 439 14.63
Crash Nitro Kart 39 586 15.03
Crash Team Racing 54 3227 59.76
Crazy Taxi 24 652 27.17
Crazy Taxi 2 24 259 10.79
Daigasso Band Brothers DX 288 1123 3.9
Daigasso Band Brothers! / Jam With The Band 274 2264 8.26
Dance Dance Revolution Extreme 555 1744 3.14
Dancing Stage Megamix 196 628 3.2
DDR: Extreme 2 222 653 2.94
DDR: Mario Mix 244 5801 23.77
DDR: Ultramix 3 359 695 1.94
DDRMAX Dance Dance Revolution 438 1747 3.99
DDRMAX2: Dance Dance Revolution 510 2457 4.82
Dead Or Alive 2 (Hardcore / Ultimate) 32 218 6.81
Dead Or Alive 3 38 234 6.16
Dead Or Alive 4 46 268 5.83
Diddy Kong Racing 94 4297 45.71
Diddy Kong Racing DS 57 1208 21.19
Donkey Kong 64 5 154 30.8
Donkey Kong Country (GBA) 42 390 9.29
Donkey Kong Country 2 (GBA) 63 464 7.37
Donkey Kong Jungle Beat 42 908 21.62
Donkey Konga 297 5351 18.02
Donkey Konga 2 - NTSC 231 1296 5.61
Donkey Konga 2 - PAL 238 3407 14.32
Dr. Mario 64 19 19 1
Dragon Ball Z: Budokai Tenkaichi 2 48 411 8.56
Driver (PC) 28 163 5.82
Dynasty Warriors 5 337 1959 5.81
Eets: Chowdown 247 1952 7.9
Elastomania 55 942 17.13
Elebits / Eledees 130 738 5.68
Elite Beat Agents 77 5164 67.06
Excite Truck 108 2581 23.9
Excitebike 64 45 395 8.78
Excitebots: Trick Racing 130 426 3.28
EyeToy: Play 48 276 5.75
F-Zero Climax 148 897 6.06
F-Zero GX 158 4933 31.22
F-Zero X - NTSC 73 614 8.41
F-Zero X - PAL 73 1513 20.73
F-Zero: GP Legend 130 3907 30.05
F-Zero: Maximum Velocity 42 1542 36.71
Final Fantasy X 4 17 4.25
FlatOut 2 59 898 15.22
Ford Racing 2 250 2166 8.66
Formula One 2001 17 117 6.88
Formula One 2005 40 649 16.23
Formula One 2006 38 797 20.97
Forza Motorsport 498 6664 13.38
Forza Motorsport 2 959 6379 6.65
Frequency 65 684 10.52
Game & Watch Gallery 4 65 612 9.42
Geometry Wars: Retro Evolved 2 40 20
Geometry Wars: Retro Evolved 2 6 55 9.17
Gitaroo Man 20 312 15.6
Golden Sun: The Lost Age 1 15 15
GoldenEye 007 60 2683 44.72
Gradius V 10 41 4.1
Gran Turismo 72 916 12.72
Gran Turismo 2 111 1342 12.09
Gran Turismo 3 A-spec 96 2398 24.98
Gran Turismo 4 204 7484 36.69
Gran Turismo 4 Prologue 47 363 7.72
Gran Turismo Concept 2002 Tokyo-Geneva 50 241 4.82
Grand Theft Auto III 16 232 14.5
Grand Theft Auto: San Andreas 31 894 28.84
Grand Theft Auto: Vice City 38 824 21.68
Gripshift 366 2913 7.96
Guitar Hero 188 9558 50.84
Guitar Hero 2 (PS2) 256 12535 48.96
Guitar Hero 2 (Xbox 360) 296 3556 12.01
Guitar Hero 3 284 10720 37.75
Guitar Hero 3 DLC 80 518 6.48
Guitar Hero Encore: Rocks the 80s 120 1703 14.19
Guitar Hero World Tour 510 1743 3.42
Guitar Hero: Aerosmith 164 1480 9.02
Guitar Hero: Metallica 98 429 4.38
Gunstar Super Heroes 42 213 5.07
Halo 3 108 430 3.98
Harry Potter: Quidditch World Cup 24 141 5.88
Hexic HD 3 54 18
Hot Shots Golf: Open Tee / Everybody’s Golf 46 354 7.7
Hydro Thunder 13 131 10.08
Ikaruga 66 405 6.14
In The Groove 865 4343 5.02
Jak II 15 159 10.6
James Bond 007: Agent Under Fire 48 331 6.9
James Bond 007: Nightfire 48 485 10.1
James Bond: Everything or Nothing 111 828 7.46
Jet Set Radio 30 238 7.93
Jet Set Radio Future 39 244 6.26
Juiced 108 777 7.19
Katamari Damacy 61 1825 29.92
Kingdom Hearts 17 82 4.82
Kingdom Hearts II 151 2203 14.59
Kingdom Hearts: Chain of Memories 27 42 1.56
Kirby 64: The Crystal Shards 4 38 9.5
Kirby Air Ride 56 1984 35.43
Kirby Super Star Ultra 35 370 10.57
Kirby: Canvas Curse 72 2050 28.47
Kororinpa 130 2085 16.04
Kuru Kuru Kururin 131 2822 21.54
Kururin Paradise 133 1025 7.71
Kururin Squash 195 870 4.46
LEGO Racers 24 191 7.96
Link's Crossbow Training 36 1159 32.19
Loco Roco 80 970 12.13
Luigi's Mansion - NTSC 1 25 25
Luigi's Mansion - PAL 1 28 28
Lumines 4 135 33.75
Lumines 2 122 923 7.57
Marble Blast Ultra 60 1456 24.27
Marble Saga: Kororinpa 690 1782 2.58
Mario & Luigi: Superstar Saga 5 97 19.4
Mario & Sonic at the Olympic Games - Wii 13 412 31.69
Mario Golf (N64) 18 238 13.22
Mario Golf: Advance Tour 39 591 15.15
Mario Golf: Toadstool Tour 65 1222 18.8
Mario Kart 64 32 2310 72.19
Mario Kart DS 159 21992 138.31
Mario Kart Wii 64 3294 51.47
Mario Kart: Double Dash!! 52 6725 129.33
Mario Kart: Super Circuit 80 4856 60.7
Mario Party - NTSC 7 88 12.57
Mario Party - PAL 7 147 21
Mario Party 2 - NTSC 11 195 17.73
Mario Party 2 - PAL 11 135 12.27
Mario Party 3 - NTSC 10 192 19.2
Mario Party 3 - PAL 10 115 11.5
Mario Party 4 - NTSC 25 498 19.92
Mario Party 4 - PAL 25 828 33.12
Mario Party 5 - NTSC 23 573 24.91
Mario Party 5 - PAL 23 996 43.3
Mario Party 6 - NTSC 20 409 20.45
Mario Party 6 - PAL 20 521 26.05
Mario Party 7 - NTSC 27 575 21.3
Mario Party 7 - PAL 27 643 23.81
Mario Party 8 - NTSC 21 269 12.81
Mario Party 8 - PAL 21 424 20.19
Mario Party Advance 30 497 16.57
Mario Party DS 27 507 18.78
Mario Power Tennis 10 265 26.5
Mario Superstar Baseball 8 140 17.5
Mario Tennis Power Tour / Mario Power Tennis (GBA) 18 227 12.61
Mario vs. Donkey Kong 102 1861 18.25
Mario vs. Donkey Kong 2: March of the Minis 88 1379 15.67
Marvel vs. Capcom 2 4 42 10.5
Me & My Katamari 94 979 10.41
Meccha! Taiko no Tatsujin DS: Nanatsu no Shima no Daibouken 200 2780 13.9
Mega Man 9 12 46 3.83
Mega Man X7 48 88 1.83
Mega Man X8 120 542 4.52
Mega Man X: Command Mission 205 602 2.94
Mega Man Zero 68 203 2.99
Mega Man Zero 2 68 128 1.88
Mercury Meltdown 202 1567 7.76
Mercury Meltdown Revolution 199 1148 5.77
Metal Gear Solid (NTSC) 29 191 6.59
Metal Gear Solid (PAL) 29 288 9.93
Metal Gear Solid 2: Substance/Sons of Liberty 548 2228 4.07
Metal Gear Solid 3: Snake Eater 33 353 10.7
Metal Gear Solid: VR Missions (NTSC) 168 1163 6.92
Metal Gear Solid: VR Missions (PAL) 168 830 4.94
Meteos 39 3399 87.15
Metroid Fusion 2 32 16
Metroid Prime 4 80 20
Metroid Prime 3: Corruption 6 12 2
Metroid Prime Hunters: First Hunt 5 303 60.6
Metroid Prime Pinball 14 243 17.36
Metroid Zero Mission 10 63 6.3
Metropolis Street Racer 297 1602 5.39
Micro Machines V4 51 176 3.45
Midnight Club 50 199 3.98
Midtown Madness 3 80 269 3.36
Mischief Makers 59 433 7.34
MotoGP Ultimate Racing Technology 2 17 121 7.12
MotorStorm 56 203 3.63
Mr. Driller: Drill Spirits 33 361 10.94
Nanostray 8 76 9.5
Need for Speed Carbon 143 2418 16.91
Need for Speed: Hot Pursuit 2 80 480 6
Need for Speed: Most Wanted 181 4417 24.4
Need for Speed: Underground 52 1519 29.21
Need for Speed: Underground 2 100 2735 27.35
New Super Mario Bros. 15 1358 90.53
Nintendogs 12 431 35.92
Osu! Tatakae! Ouendan 60 2392 39.87
Osu! Tatakae! Ouendan 2 77 2209 28.69
Outrun 2006: Coast 2 Coast 104 735 7.07
OutRun2 62 223 3.6
Pac-Pix 24 341 14.21
Paper Mario: The Thousand-Year Door 4 120 30
Perfect Dark 222 3691 16.63
Picross DS 60 408 6.8
Pikmin 8 221 27.63
Pikmin 2 36 678 18.83
Pokémon Dash 50 379 7.58
Pokémon Diamond/Pearl 2 77 38.5
Pokémon Pinball: Ruby & Sapphire 2 74 37
Pokémon Puzzle League 26 398 15.31
Pokémon Snap 71 4131 58.18
Pokémon Stadium 2 3 60 20
Polarium 1 45 45
Portal 18 181 10.06
Project Gotham Racing 366 3086 8.43
Project Gotham Racing 2 460 7138 15.52
Project Gotham Racing 3 356 3253 9.14
Project Gotham Racing 4 859 2910 3.39
Punch-Out!! (Wii) 28 159 5.68
Puyo Pop Fever 6 93 15.5
Quantum Redshift 90 343 3.81
R-Type Final 85 285 3.35
R:Racing Evolution 47 299 6.36
Race Driver: GRID 382 1266 3.31
Rallisport Challenge (PC) 48 212 4.42
Rallisport Challenge (Xbox) 48 285 5.94
Rallisport Challenge 2 165 1794 10.87
Rayman 3 Hoodlum Havoc 10 63 6.3
Rayman Raving Rabbids 105 1658 15.79
Re-Volt 28 214 7.64
Resident Evil 3 Nemesis 14 78 5.57
Resident Evil 4 91 1223 13.44
Resident Evil 4: Wii Edition 62 198 3.19
Resident Evil DS 6 36 6
Rez 5 49 9.8
Ridge Racer (PSP) 49 848 17.31
Ridge Racer 6 150 719 4.79
Ridge Racer Type 4 32 209 6.53
Road Trip 129 454 3.52
Rock Band 928 4250 4.58
Rock Band 2 168 572 3.4
Rock Band DLC 880 827 0.94
Rockstar Games presents Table Tennis 4 13 3.25
Rollcage 15 79 5.27
Rollcage Stage II 63 264 4.19
San Francisco Rush 2049 41 158 3.85
Sega GT 2002 14 96 6.86
Sega GT Online 59 149 2.53
Shadow of the Colossus 32 269 8.41
Shadow the Hedgehog 127 1984 15.62
Shenmue II 8 36 4.5
SingStar 90 672 7.47
SingStar 80s 105 744 7.09
SingStar Party 90 493 5.48
SingStar Popworld 108 751 6.95
SingStar Rocks! (PAL) 108 488 4.52
Singstar Svenska Hits 72 74 1.03
Sly Cooper and the Thievius Raccoonus 19 38 2
Sonic Advance 144 1242 8.63
Sonic Advance 2 105 1270 12.1
Sonic Advance 3 28 551 19.68
Sonic Adventure / DX 80 2017 25.21
Sonic Adventure 2 / Battle 250 7533 30.13
Sonic and the Secret Rings 194 1197 6.17
Sonic Battle 30 199 6.63
Sonic Heroes 245 6356 25.94
Sonic R (NTSC) 40 323 8.08
Sonic Riders 120 2031 16.93
Sonic Rush 67 1943 29
Sonic Rush Adventure 136 1402 10.31
Sonic The Hedgehog 333 2176 6.53
Soulcalibur 80 628 7.85
Soulcalibur II 278 3133 11.27
Soulcalibur III 36 543 15.08
Spyro 2: Ripto's Rage! / Gateway to Glimmer 4 29 7.25
Spyro 3: Year of the Dragon 12 62 5.17
SSX 14 75 5.36
SSX 3 26 605 23.27
SSX On Tour 55 270 4.91
SSX Tricky 16 353 22.06
Star Fox 64 / Lylat Wars 34 1621 47.68
Star Fox Adventures 6 45 7.5
Star Fox Assault 14 312 22.29
Star Fox Command 42 176 4.19
Star Wars Racer Revenge 39 314 8.05
Star Wars: Episode 1 Racer 50 1185 23.7
Star Wars: Shadows of the Empire 40 168 4.2
Star Wars: TIE Fighter 111 147 1.32
Street Fighter IV 1251 1235 0.99
Super Mario 64 25 2360 94.4
Super Mario 64 DS 55 5637 102.49
Super Mario Galaxy 47 1964 41.79
Super Mario Sunshine 28 759 27.11
Super Monkey Ball 143 3603 25.2
Super Monkey Ball 2 - NTSC 197 3312 16.81
Super Monkey Ball 2 - PAL 197 1450 7.36
Super Monkey Ball Adventure 115 529 4.6
Super Monkey Ball Banana Blitz 174 1716 9.86
Super Monkey Ball Deluxe 368 4039 10.98
Super Monkey Ball Jr. 85 999 11.75
Super Monkey Ball Touch & Roll 269 4983 18.52
Super Paper Mario 6 88 14.67
Super Smash Bros. 39 2061 52.85
Super Smash Bros. Brawl 663 16700 25.19
Super Smash Bros. Melee 888 52994 59.68
Super Swing Golf 25 188 7.52
Taiko Drum Master 127 583 4.59
Taiko no Tatsujin 2 Portable 252 1902 7.55
Taiko no Tatsujin 2 Portable DLC 96 624 6.5
Taiko no Tatsujin DS: Touch de Dokodon! 140 1702 12.16
Taiko no Tatsujin Portable 155 985 6.35
Taiko no Tatsujin Wii 280 1141 4.08
Tekken 4 60 376 6.27
Tekken 5 61 634 10.39
Tekken Tag Tournament 3 65 21.67
Tetris DS 17 1463 86.06
Tetris Evolution 18 85 4.72
Tetris Party 48 375 7.81
The Legend of Zelda: Majora's Mask 10 146 14.6
The Legend of Zelda: Ocarina of Time 5 269 53.8
The Legend of Zelda: Phantom Hourglass 8 129 16.13
The Legend of Zelda: The Wind Waker 3 157 52.33
The Legend of Zelda: Twilight Princess 5 273 54.6
The Simpsons Game 13 69 5.31
The World Ends with You 19 127 6.68
Tiger Woods PGA Tour 2003 (Consoles) 96 1325 13.8
Tiger Woods PGA Tour 2004 (Consoles) 160 2519 15.74
Tiger Woods PGA Tour 2004 (PC) 144 856 5.94
Tiger Woods PGA Tour 2005 (Consoles) 112 2556 22.82
Tiger Woods PGA Tour 2006 (Consoles) 120 2050 17.08
TimeSplitters 2 101 3086 30.55
TimeSplitters: Future Perfect 87 3049 35.05
ToCA Race Driver 38 284 7.47
TOCA Race Driver 2 229 1557 6.8
ToCA Race Driver 3 716 6748 9.42
Top Gear Rally 20 49 2.45
TrackMania DS 120 561 4.68
Trackmania Nations 120 5083 42.36
Trackmania Nations Forever 65 2052 31.57
Trackmania Sunrise 158 610 3.86
Trauma Center: Second Opinion 125 991 7.93
Trauma Center: Under The Knife 41 611 14.9
Virtua Fighter 4 Evolution 2 20 10
Wario Land 4 21 491 23.38
WarioWare, Inc. – GBA/GC 243 12088 49.74
WarioWare: Smooth Moves 21 1055 50.24
WarioWare: Touched! 210 11656 55.5
WarioWare: Twisted! 253 5516 21.8
Wave Race 64 - NTSC 33 499 15.12
Wave Race 64 - PAL 33 450 13.64
Wave Race: Blue Storm - NTSC 55 291 5.29
Wave Race: Blue Storm - PAL 55 658 11.96
We Love Katamari 61 2404 39.41
Wetrix 15 94 6.27
Wii Fit 23 586 25.48
Wii Play 9 1079 119.89
Wii Sports 20 2537 126.85
Wipeout Pure 44 510 11.59
World Rally Championship 90 719 7.99
Worms 3D 22 184 8.36
Worms Armageddon 5 51 10.2
Worms World Party 35 431 12.31
XG3: Xtreme G Racing 10 72 7.2
XGRA 14 98 7
Yoshi Touch & Go 5 310 62
Yoshi's Island DS 60 726 12.1
Yoshi's Story 25 430 17.2
Zoo Keeper 4 237 59.25
Zuma Deluxe 120 1996 16.63

choose your game