the medal table

Qualifying for the medal table: Just earn enough gold medals to be one of the top 100!

It's like the Olympics in here! Earn medals and get yourself to the top of the medal table.

the medal table

gold star silver star bronze star fourth place fifth place
1 Matt "packattack" Flees 4012 475 153 51 21
2 David "Ayron" Schiering 2504 180 170 157 106
3 Kevin "Stro" 2249 22 7 3 1
4 Eduardo "wadoludo" Nakagawa 2132 793 653 571 592
5 Hendrik "NintendoStar" Bunde 1569 35 17 8 3
6 Michele "ALAKTORN" Magnaterra 1453 121 101 51 36
7 Alexandre "Starkiller" 1406 83 33 21 12
8 Mark "TheBrain" Turner 1389 1508 993 707 625
9 Sanjeewa "aweejnas" Wickramasinghe 1302 909 792 468 193
10 "bh0ukk" 1301 692 385 322 238
11 "Crono" 1229 155 129 76 41
12 Jonathan "Kirby54" Zablot (VGR Team) 1197 522 828 1048 1029
13 "Robottobutoukai" 1080 86 66 76 45
14 Nick "nick14" Rottiné 986 162 45 32 25
15 "Miles" 943 466 497 279 216
16 Julian "supertoonlink" K. 836 42 29 32 43
17 Piotr "PiotrB" Borkowski 796 66 10 4 0
18 Mark "Rawkus" White 758 163 271 142 49
19 Joe "BobTheFish" Denniss 741 484 259 53 35
20 Ryuto "BCL" 689 102 116 127 128
21 Christian "Undead" Eitelmann 668 199 69 32 32
22 Craig "Prenz" Kowal 640 149 81 41 17
23 "floan" 637 127 167 138 173
24 "gamewizardx" 626 49 11 12 10
25 "Smoka" 616 172 94 62 50
26 "vgm777" 589 320 178 146 107
27 Jack "DarkPhoenix" Kruse 580 33 27 18 8
28 Dimitrij "DimitrijJarowoj" Jarowoj 577 88 76 36 49
29 "SW1988" 573 303 150 94 82
30 "Al_X" Neil 571 276 375 394 364
31 "FUKA63" 564 551 424 155 99
32 Andrew "Cremdogz" Cremen 554 45 119 54 56
33 Frederik "Tomber" Bruun 523 52 50 24 18
34 "Zimer" 510 0 0 0 0
35 Decio "PlanesWalker" Matias 494 93 96 89 88
36 "fidelcastro" 491 2 0 0 0
37 Sterling "djsterf" Franklin 488 8 3 1 0
38 "pyh189" 480 57 63 20 16
39 Michael "Nintendude1189" B. 475 103 98 91 102
40 Lars "Tenchio" Lagerqvist 473 76 134 70 62
41 Andrew "Pokemonmaster888" D. 472 37 24 36 22
42 Stephen "yoshifan" Chan 468 201 135 134 77
43 Riku "Emperor91" V 462 182 170 111 85
44 Big Boss "StrangerNemesis" 459 323 142 97 135
45 "MachineGryphon" 458 191 16 7 4
46 "Zienoow" 445 431 228 322 328
47 Kévin "Lucario" comer (VGR Team) 445 206 193 190 187
48 Tim "SilentThunder" Dubovsky 442 121 91 83 68
49 Nick "Sickbullet" Gully 424 82 62 25 18
50 Kevin "Warrn" Bailey 416 249 172 226 248
51 Mirko "MirkoBombelli" Bombelli 411 57 126 86 71
52 James "luigikart64" Bertolli 398 246 102 125 80
53 "etnasante" 396 206 128 14 2
54 "RichardTaro" 393 135 128 65 36
55 Rolf "sausage947" Plagmeijer 393 30 42 81 56
56 José "Zezinho" Tavares 385 61 33 24 28
57 "RingRush" 383 5 4 2 1
58 Alex "Anwonu" Morinaga 381 222 233 181 125
59 Jack "flamevulture17" 375 266 159 72 14
60 Dan "czechmate" 373 126 137 116 101
61 Wellington "Nillew" Marques 370 22 17 13 8
62 Niels "Niiels" Koopman 369 151 78 62 36
63 Matheus "mimosa" Campos 368 26 10 9 7
64 "Snatch" 367 23 28 14 13
65 "JMX2280" 363 303 123 80 161
66 Erick "SamuraiGoroh" Guillen 363 109 131 84 94
67 Mat "Groudon199" Cadugan 362 203 191 196 216
68 Florian "Flothaboss" Willig 361 79 20 5 2
69 Neil "neiltuffnell" Tuffnell 357 656 415 271 159
70 Jimmy "Triggier" Olsson 356 34 30 40 46
71 Lorenzo "Loseven" Castelli 355 31 64 146 95
72 Kevin "Anaesthesia" Riopelle 349 332 232 172 127
73 "BenB" 346 140 173 179 135
74 Derek "spookisfat" Kidwell 336 79 66 126 129
75 Niels "Nielske" Duijvesteijn 334 78 77 69 80
76 Ollie "ollietheswed" Savvides 333 17 44 57 104
77 Jonny "blondafro" Harper 326 53 20 18 30
78 "layStar" 320 3 10 7 8
79 R. "DIABLO" Robert 318 103 51 33 19
80 René "OpiWaHn" Bauer 314 96 430 411 345
81 David "Acedit" Marchant 313 169 157 189 180
82 "Miniboss" 311 482 561 576 382
83 Wesley "wjomlex" May 305 182 360 506 472
84 Kasper "KASU300" Sandin 291 0 0 0 0
85 Victor "LAM" Wong 290 46 25 22 14
86 "LeeBoon" 284 60 36 32 31
87 "magicboy10xx" 278 129 137 65 22
88 Bert "izzyke" Bauwens 276 71 26 18 9
89 "austin" garbers 269 9 2 7 13
90 John "Turbos" Young 268 2 6 4 13
91 Sephiroth "sonic2903" VGR Team 257 171 186 164 155
92 Boris "SterlingFalco" Dubbeldam 255 5 4 2 0
93 Nim Lung "pnlhk" Poon 251 168 90 80 61
94 Roy "MetaKnight454" 247 9 16 56 40
95 Christophe "earlcash05" VGR-Team 238 130 161 64 44
96 Lars "Stelzig" Stelzig 235 28 51 83 90
97 Damien "UltraSonic" Dawkins 233 64 79 86 96
98 Tom "duncantoml" Duncan 232 42 7 0 0
99 Elliot "ElliotJones" Jones 230 6 1 0 0
100 irc.PM.net # "MelonGx" 228 231 195 192 73

choose your game